Print Competition – 2019-01-28 : Print Colour Open
Placing | Name | Title | Points |
---|---|---|---|
1 | Derek Lane | Splitting Hares | 4 |
2 | Jamie Bodley-Scott | Gears at the bobbin mill | 3 |
3 | Chris Baldwin | All Out Attack | 2 |
`C | Ian Draper | Water frog, Danube Delta | 1 |
`C | Jeff Youngman | Osprey splash | 1 |
`C | Derek Lane | And The Whole World Smiles with You | 1 |
`C | Ann Jolly | Helter Skelter | 1 |
`C | Neil Meredith | December Morning | 1 |
`C | Barry Boswell | Muntjack, Buck and Doe | 1 |
Print Competition – 2019-01-28 : Print Mono Open
Placing | Name | Title | Points |
---|---|---|---|
1 | Dave Duggan | Fag Break | 4 |
1 | Michael Butterworth | Fudge and The Frequency at the Omera | 4 |
3 | Jamie Bodley-Scott | There is no word for the opposite of a shadow | 2 |
`C | Jeff Youngman | Telephone Box | 1 |
`C | Toby Solesbury | The Truth About Car Boot Sales | 1 |
There were 2 mono images placed first and none second.
These are the results of the Print Competition held 28th January 2019. For more competition results see competition results 2018-2019