Here are the results of the Print Competition held 18th March 2019. For more competition results see competition results 2018-2019
Print Competition – 2019-03-18 : Print Mono Open
| Placing | Name | Title | Points |
|---|---|---|---|
| 1 | Jamie Bodley-Scott | Gear cassette | 4 |
| 2 | Toby Solesbury | Light balcony | 3 |
| 3 | Chris Baldwin | View From Wild Boar Wood | 2 |
| `C | Toby Solesbury | Industrial Stairwell | 1 |
| `C | Andrew Spackman | Classical Scene, Florence | 1 |
Print Competition – 2019-03-18 : Print Colour Open
| Placing | Name | Title | Points |
|---|---|---|---|
| 1 | Barry Boswell | The Buzzard and the Fish | 4 |
| 2 | Courtney Killpack | Dog in grass | 3 |
| 3 | John Credland | Lifestyle Bermondsey | 2 |
| HC | Barry Boswell | A Clash of Eagles | 1 |
| HC | Paul Raynor | The Need for Speed | 1 |
| HC | Jem Hayward | Emily's Hair | 1 |
| `C | Michael Butterworth | Lost in Music | 1 |
| `C | Courtney Killpack | Pretty in pink | 1 |
| `C | Helene Boily | Simply Gorgeous | 1 |

