These are the results from competitions run during the current season. Points are awarded for placed images in Print Competitions. These count towards the F-Stop, Bodicote and Tony Grice Trophies which are awarded annually. You can see the current standings for these competitions in the Points Table.
See Rules for these awards. Walford and Round, Impact, John Saunders and Annual competitions do not count as they have their own trophies and awards.
Click/tap the title to see the image.
Jack Keen Cup – 2018-05-14 : PDI Open Open
Placing | Name | Title |
---|---|---|
1 | Courtney Killpack | He’s looking at ya |
2 | Ann Jolly | Straight Home |
3 | John Buttress | Tulip time |
HC | Daphne Lever | Autumn hues |
HC | Courtney Killpack | Old and rusty |
HC | Ann Jolly | The Odd Couple |
HC | Neil Meredith | Out To Pasture |
Brantwood Cup – 2018-05-14 : PDI Open Open
Placing | Name | Title |
---|---|---|
1 | Ann Jolly | Straight Home |
2= | Neil Meredith | Out To Pasture |
2= | Daphne Lever | Autumn hues |
4 | Barrie Wood | Enjoying the sunshine |
Annual Colour Competition – 2018-04-30 : Print Colour Open
Placing | Name | Title |
---|---|---|
1 | Jane Jarvis | Planning the Sortie |
2 | Michael Butterworth | The Selection |
3 | Barry Barker | Impression of Giverney No 2 |
HC | Derek Lane | Caught in The Act |
HC | Diana Gamble | Don't shoot |
HC | Jeff Youngman | Robin |
`C | Lesley Ramsay | Seagulls - ’tention! |
`C | Jamie Bodley-Scott | Sunset at Marwick Bay |
Annual Mono Competition – 2018-04-30 : Print Mono Open
Placing | Name | Title |
---|---|---|
1 | Jane Jarvis | Time to say goodbye |
2 | Chris Baldwin | Tiger Cub On The Defensive |
3 | Barry Barker | Rill and trees 01 |
HC | Chris Baldwin | Capybara Duo |
HC | Alan Sheers | Copper Mine |
HC | Alan Sheers | Stalking |
`C | Roger Solesbury | Waiting to Disperse |
`C | John Taylor | Balconied Crescent |
Print Competition – 2018-04-16 : Print Colour Open
Placing | Name | Title | Points |
---|---|---|---|
1 | Barry Boswell | Squabbling in the snow | 4 |
2 | Michael Butterworth | Icy puddle | 3 |
3 | Jamie Bodley-Scott | A Stromness dawn of fire and ice | 2 |
`C | Diana Gamble | Banded Demoiselle | 1 |
`C | Helene Boily | Almost a Zebra | 1 |
Print Competition – 2018-04-16 : Print Mono Open
Placing | Name | Title | Points |
---|---|---|---|
1 | Jamie Bodley-Scott | Up to the music gallery | 4 |
2 | Alan Sheers | Stalking | 3 |
3 | Chris Baldwin | Oh No, Not Him Again | 2 |
`C | Andrew Spackman | Rush Hour | 1 |
PDI Annual Competition – 2018-03-12 : PDI Open
Placing | Name | Title |
---|---|---|
1 | Stuart Smith | Emma |
2 | Stuart Smith | Girl on a Train |
3 | Jem Hayward | Uncertain Sunrise Lindisfarne |
HC | Chris Baldwin | Time for a Rest, My Dear |
HC | Derek Lane | Blink and you've missed it |
HC | Jeff Youngman | Watching You Watching Me |
HC | Andrew Spackman | Snow in Southwold |
John Saunders Cup for 3 to 7 Prints – 2018-02-26 : Print Open
Placing | Name | Title |
---|---|---|
1 | Helene Boily | It’s All about The Bees! |
2 | Toby Solesbury | Standing, Waiting, Contemplating – Tate Modern |
3 | Trevor Cooper | Reflecting on British Motoring |
HC | Derek Lane | Things Birds Eat |
HC | Jamie Bodley-Scott | A Fisheye View of Gothenberg |
HC | Jeff Youngman | Show Ring |
`C | Chris Baldwin | Tess of Hardwick |
`C | Andrew Spackman | People Like Us @ The Photography Show |
`C | Michael Butterworth | Reverend and the Time Makers |
Print Competition – 2018-01-29 : Print Mono Open
Placing | Name | Title | Points |
---|---|---|---|
1 | Charles Binns | Mid Iron to The Green | 4 |
2 | Andrew Spackman | Winter Landscape | 3 |
3 | Jem Hayward | Museum Stairs | 2 |
HC | Helene Boily | Lying in wait | 1 |
HC | Chris Baldwin | Staying In Control | 1 |
`C | Jeff Youngman | Bride and Bridesmaids | 1 |
`C | Charles Binns | Coastal Strip * | 0 |
Print Competition – 2018-01-29 : Print Colour Open
Placing | Name | Title | Points |
---|---|---|---|
1 | Derek Lane | Surf and turf | 4 |
2 | Derek Lane | Fishing in the rain | 3 |
3 | Jane Jarvis | Feeling the heat | 2 |
HC | Chris Baldwin | Troubles Afoot | 1 |
HC | Barrie Wood | Moorfield Park Banbury - snowy morning | 1 |
HC | Alan Sheers | Tarn Hows | 1 |
`C | John Taylor | Square Route | 1 |
`C | John Buttress | Alan Titchmarsh meets Pink Floyd | 1 |
* This size of this print did not comply with competition rules and therefore no points have been awarded.
Walford and Round – 2018-01-15 : Print Set 1 Textures
Placing | Name | Title |
---|---|---|
1 | Andrew Spackman | Coton Manor Door |
2 | Jem Hayward | Verona Gate |
3 | Chris Baldwin | Snot |
HC | Roger Solesbury | Stow Stone |
HC | Derek Lane | Natures curves and textures |
HC | Barry Barker | Sunset, Monet's Garden |
Walford and Round – 2018-01-15 : Print Set 2 Curves
Placing | Name | Title |
---|---|---|
1 | Jeff Youngman | Curves |
2 | Peter Fisher | Wells Cathedral Curves |
3 | Andrew Spackman | In the British Museum |
HC | Vaughan Wallis | Aston Curves |
HC | John Buttress | Pot of Gold |
HC | Barry Barker | Four piece sculpture |
HC | Chris Baldwin | Reflection In The Wake Of The Boat |
HC | Charles Binns | Pool Step Curves |
The Walford and Round Trophy overall winner was 1st Coton Manor Door by Andrew Spackman, 2nd Curves by Jeff Youngman
Print Competition – 2017-12-04 : Print Colour Open
Placing | Name | Title | Points |
---|---|---|---|
1 | Chris Baldwin | Between Two Fires | 4 |
2 | Derek Lane | Catch of the Day | 3 |
3 | Mark Pells | Pride of the Regiment | 2 |
HC | Barry Boswell | Going home | 1 |
HC | Barry Barker | Sophie | 1 |
HC | John Taylor | Octagonal Ceiling-Baptistery | 1 |
HC | Barry Boswell | Motherly love | 1 |
Print Competition – 2017-12-04 : Print Mono
Placing | Name | Title | Points |
---|---|---|---|
1 | Jem Hayward | Girl in a Dark Room | 4 |
2 | Chris Baldwin | Majesty | 3 |
3 | Charles Binns | Poonah Street Children | 2 |
HC | Charles Binns | Stairway to Mezzanine - Architectural Detail | 1 |
HC | John Taylor | Through Blue Haze | 1 |
Projected Digital Image Competition – 2017-11-06 : PDI Open
Placing | Name | Title |
---|---|---|
1 | Denis Knight | Cromer |
2 | Michael Butterworth | Reverend and The Makers at Electric Ballroom |
3 | Chris Baldwin | Best Friends |
HC | Michael Butterworth | Wales Millenium Centre - Cardiff Bay |
HC | Vaughan Wallis | Mother was a Dinosaur |
HC | Charles Binns | Sea Scamps |
HC | Derek Lane | Determined or stupid |
HC | Diana Gamble | Bellowing |
HC | Barry Boswell | Wait for me |
`C | Jane Jarvis | Oh no you don't |
`C | Barry Boswell | Nest building |
`C | Keith Long | Girls' night out |
`C | Alan Sheers | Timing |
`C | Alan Bailey | Beetle on Exmoor |
`C | Claire Watson | Tigress |
Annual Exhibition – 2017-11-05 : Print Open
Placing | Name | Title |
---|---|---|
1 | Derek Lane | Catch of the Day |
2 | Barry Boswell | A Mountain Hare Ran By |
3 | Jane Jarvis | Time to Say Goodbye |
Print Competition – 2017-10-02 : Print Colour Open
Placing | Name | Title | Points |
---|---|---|---|
1 | Ian Draper | Lion sleeping | 4 |
2 | Barry Boswell | Early morning dust bath | 3 |
3 | Chris Baldwin | Unsuspecting | 2 |
HC | Ian Draper | Two of a kind watching | 1 |
HC | Chris Baldwin | Nurtured | 1 |
HC | Derek Lane | Whispers of love | 1 |
HC | Toby Solesbury | Drainpipes fashion and function | 1 |
HC | Jeff Youngman | Fishing | 1 |
HC | Barry Boswell | A Mountain Hare ran by | 1 |
Print Competition – 2017-10-02 : Print Mono Open
Placing | Name | Title | Points |
---|---|---|---|
1 | Charles Binns | Art Queue | 4 |
2 | Jane Jarvis | Time to say goodbye | 3 |
3 | Trevor Cooper | Classical Gas | 2 |
HC | Barry Barker | Figure - Tribute to Man Ray | 1 |