The points awarded in normal print competitions count towards the F-Stop, Bodicote and Tony Grice Trophies.
Current Positions 2017/2018;
Points Total - Colour
-------Name-------- | Points (Tie-Break) |
Derek Lane | 11 (35) |
Barry Boswell | 10 (28) |
Chris Baldwin | 8 (22) |
Ian Draper | 5 (17) |
Michael Butterworth | 3 (9) |
Mark Pells | 2 (4) |
Jamie Bodley-Scott | 2 (4) |
Jane Jarvis | 2 (4) |
John Taylor | 2 (2) |
John Buttress | 1 (1) |
Toby Solesbury | 1 (1) |
Jeff Youngman | 1 (1) |
Barry Barker | 1 (1) |
Helene Boily | 1 (1) |
Alan Sheers | 1 (1) |
Diana Gamble | 1 (1) |
Barrie Wood | 1 (1) |
Points Total - Mono
-------Name-------- | Points (Tie-Break) |
Charles Binns | 11 (37) |
Jem Hayward | 6 (20) |
Chris Baldwin | 6 (14) |
Jamie Bodley-Scott | 4 (16) |
Andrew Spackman | 4 (10) |
Alan Sheers | 3 (9) |
Jane Jarvis | 3 (9) |
Trevor Cooper | 2 (4) |
Barry Barker | 1 (1) |
Helene Boily | 1 (1) |
Jeff Youngman | 1 (1) |
John Taylor | 1 (1) |
Points Total - Overall
--------Name--------- | Points (Tie-Break) |
Chris Baldwin | 14 (36) |
Charles Binns | 11 (37) |
Derek Lane | 11 (35) |
Barry Boswell | 10 (28) |
Jamie Bodley-Scott | 6 (20) |
Jem Hayward | 6 (20) |
Ian Draper | 5 (17) |
Jane Jarvis | 5 (13) |
Andrew Spackman | 4 (10) |
Alan Sheers | 4 (10) |
Michael Butterworth | 3 (9) |
John Taylor | 3 (3) |
Trevor Cooper | 2 (4) |
Mark Pells | 2 (4) |
Helene Boily | 2 (2) |
Barry Barker | 2 (2) |
Jeff Youngman | 2 (2) |
Barrie Wood | 1 (1) |
John Buttress | 1 (1) |
Toby Solesbury | 1 (1) |
Diana Gamble | 1 (1) |