These are the results from competitions run during the current season. Points are awarded for placed images in Print Competitions. These count towards the F-Stop, Bodicote and Tony Grice Trophies which are awarded annually. You can see the current standings for these competitions in the Points Table.
See Rules for these awards. PDI competitions, Walford and Round, Impact, John Saunders and Annual competitions do not count as they have their own trophies and awards.
Annual PDI – 2019-03-11 : PDI Open Open
Placing | Name | Title |
---|---|---|
1 | Barry Boswell | A pair of finches |
2 | Barry Boswell | An Agama lizard |
3 | Ann Jolly | Pin Wheel |
HC | Vaughan Wallis | Oil Drops on Water |
HC | John Credland | Graffiti |
HC | Toby Solesbury | Light balcony |
HC | Nigel Hall | Lake Annecy |
`C | Gareth Morgan | Sleeping Giant GWR 5051 |
`C | Neil Meredith | Canal Boat In The Morning Fog |
`C | Stuart Smith | Decay |
`C | Mark Hunter | Patagonia Wharf |
`C | Stuart Smith | Snowy Sheep |
John Saunders Cup – 2019-02-25 : Print Open special
Placing | Name | Title |
---|---|---|
1 | Jeff Youngman | Feeding the Robin |
2 | Jamie Bodley-Scott | Processing The Slype… |
3 | John Buttress | My Portrait Training |
`C | Jamie Bodley-Scott | The 1930s Art Deco Remodelling of Downtown Miami Beach |
`C | John Credland | National Indoor Arena |
`C | Peter Fernie | Evening at Tang Theatre |
Print Competition – 2019-01-28 : Print Colour Open
Placing | Name | Title | Points |
---|---|---|---|
1 | Derek Lane | Splitting Hares | 4 |
2 | Jamie Bodley-Scott | Gears at the bobbin mill | 3 |
3 | Chris Baldwin | All Out Attack | 2 |
`C | Ian Draper | Water frog, Danube Delta | 1 |
`C | Jeff Youngman | Osprey splash | 1 |
`C | Derek Lane | And The Whole World Smiles with You | 1 |
`C | Ann Jolly | Helter Skelter | 1 |
`C | Neil Meredith | December Morning | 1 |
`C | Barry Boswell | Muntjack, Buck and Doe | 1 |
Print Competition – 2019-01-28 : Print Mono Open
Placing | Name | Title | Points |
---|---|---|---|
1 | Dave Duggan | Fag Break | 4 |
1 | Michael Butterworth | Fudge and The Frequency at the Omera | 4 |
3 | Jamie Bodley-Scott | There is no word for the opposite of a shadow | 2 |
`C | Jeff Youngman | Telephone Box | 1 |
`C | Toby Solesbury | The Truth About Car Boot Sales | 1 |
The Winner of the Walford and Round Trophy was
The winner was A Swan Preening by Zoe Meredith and a photograph of Zoe with the Walford and Round Trophy.
Runner-up: Stairway to Heaven by John Credland
Here are the placings for each set subject …
Walford and Round – 2019-01-14 : Print Open Candid
Placing | Name | Title |
---|---|---|
1 | John Credland | Stairway to Heaven |
2 | Michael Butterworth | Lunch |
3 | Jem Hayward | Tony at the wedding |
HC | Maureen Poyner | Wilson`s Retreat |
HC | Toby Solesbury | Shadow Puppet |
Walford and Round – 2019-01-14 : Print Open Simplicity
Placing | Name | Title |
---|---|---|
1 | Zoe Meredith | A Swan Preening |
2 | Jamie Bodley-Scott | Simplicity on legs |
3 | Jane Jarvis | Caribbean breeze |
HC | John Credland | On Yer Bike |
HC | Mike Kirby | End of the day |
Print Competition – 2018-12-03 : Print Colour Open
Placing | Name | Title | Points |
---|---|---|---|
1 | Jamie Bodley-Scott | The Berlin Wall – East Side Gallery | 4 |
2 | Barry Barker | Impression – Autumn Snows Tibet | 3 |
3 | Diana Gamble | Highlands in the Autumn | 2 |
HC | Barry Lane | Calm Evening | 1 |
HC | Ann Jolly | Engaging | 1 |
HC | Helene Boily | Feeling a Little Peckish | 1 |
HC | Jeff Youngman | Squirrel eating sweet chestnut | 1 |
Print Competition – 2018-12-03 : Print Mono Open
Placing | Name | Title | Points |
---|---|---|---|
1 | Toby Solesbury | Ashmolean Staircase | 4 |
2 | Trevor Cooper | Boss looking over your shoulder | 3 |
3 | Trevor Cooper | Shiny Jag | 2 |
HC | Barry Barker | Fleur, In The Mirror of Magritte | 1 |
HC | Jane Jarvis | Safe return | 1 |
HC | Jamie Bodley-Scott | Two trees | 1 |
PDI – 2018-11-05 : PDI Open Open
Placing | Name | Title |
---|---|---|
1 | Jamie Bodley-Scott | Fernsehturm |
2 | Jem Hayward | Lindisfarne Sunrise |
3 | Ann Jolly | Playing with Light |
3 | Robin Williams | Spin Tower |
3 | Toby Solesbury | Stormy Ride |
Print Competition – 2018-10-08 : Print Colour Open
Placing | Name | Title | Points |
---|---|---|---|
1 | Diana Gamble | Tawny Owl | 4 |
1 | Andrew Spackman | Overlooked in Soho | 4 |
3 | Derek Lane | A Passenger and Sunlit Leaf | 2 |
HC | Barry Barker | Ballooning over Cappadocia | 1 |
HC | Barry Boswell | Just holding on | 1 |
HC | Barry Boswell | Portrait of a Puku antelope | 1 |
HC | Charles Binns | Skyscape | 1 |
`C | Barry Lane | Ce Soir | 1 |
`C | Ian Draper | Thenfod House Garden | 1 |
`C | Ian Draper | Eagle Owl | 1 |
`C | Ann Jolly | Red Breasted Sapsucker | 1 |
`C | Andrew Hale | Loch Shiel Reflections | 1 |
Print Competition – 2018-10-08 : Print Mono Open
Placing | Name | Title | Points |
---|---|---|---|
1 | Michael Butterworth | Dan Owen at the Jazz Club, Camden | 4 |
2 | Jem Hayward | Emily’s hands | 3 |
3 | Trevor Cooper | Facade | 2 |
HC | Barry Barker | Serenade | 1 |
HC | Roy Thole | Cutty Sark | 1 |
`C | Charles Binns | Senegalise Hair-braider | 1 |
`C | Roy Thole | Tulips | 1 |
Back to Previous Years’ Results.