These are the results from competitions run during the 2016-2017 season. Points are awarded for placed images. These count towards the F-Stop, Bodicote and Tony Grice Trophies which are awarded annually. The points allocation can be seen on the Competitions 2016-2017 page.
See Rules for these awards. Walford and Round, Impact, John Saunders and Annual competitions do not count as they have their own trophies.
Jack Keen Cup – winner: Ann Jolly with Roar
Brantwood Cup – winner: Jem Haywood with Latch
Annual Monochrome Print – 2017-04-24 : Print Mono Open
Placing | Name | Title |
---|---|---|
1 | Alan Sheers | It’s Mine |
2 | Jane Jarvis | The Night Shift |
3 | Charles Binns | Font at Guissan Notre Dame |
HC | Andrew Hale | Open Wide |
HC | Alan Sheers | Ewe talkin to me |
HC | Andrew Spackman | Into the Light |
HC | Charles Binns | Bent Building |
HC | Jamie Bodley-Scott | From Blenheim Bridge |
`C | Andrew Hale | I want to ride my bicycle |
`C | Ian Draper | What a tangled web we weave |
`C | Roy Thole | High Climb |
`C | Jem Hayward | Canal Street |
Annual Colour Print – 2017-04-24 : Print Colour Open
Placing | Name | Title |
---|---|---|
1 | Gavin Preuss | Standing Stones |
2 | Roy Thole | Sweet Dreams |
3 | Chris Baldwin | Let Me Up |
HC | Alan Sheers | On The Fells |
HC | Charles Binns | Secret Admirer |
HC | Andrew Spackman | Cragg Sisters Tearooms, Aldeburgh |
HC | Jem Hayward | The Bridge |
`C | Jane Jarvis | Sortie Over |
`C | Ian Draper | Wildebeest Galore |
`C | Jamie Bodley-Scott | Happy Valley – Orkney |
`C | Roy Thole | Thenford Church |
Annual PDI – 2017-03-20 : PDI Open
Placing | Name | Title |
---|---|---|
1 | Jane Jarvis | Sortie Over |
2 | Barry Boswell | Hyena on the Lake Shore |
3 | Michael Butterworth | Seal |
HC | Jamie Bodley-Scott | Gothenburg in Reflection – Circles |
HC | Jane Jarvis | Night Shift |
`C | Barry Barker | Sunset – Monet`s garden |
`C | Ian Draper | Three of a kind – watching, waiting |
`C | Diane Berridge | The Sky at Night |
`C | Jem Hayward | Caught on Film |
`C | Alan Sheers | Strike a Light |
`C | Helene Boily | Biking Happy |
Open Competition – 2017-04-10 : Print Colour Open
Placing | Name | Title | Points |
---|---|---|---|
1 | Chris Baldwin | Conflict or Courting | 4 |
2 | Roy Thole | The Table Is All Set | 3 |
3 | Steve Gold | Folded | 2 |
HC | Andrew Spackman | Crossrail | 1 |
HC | Jamie Bodley-Scott | Happy Valley | 1 |
HC | Michael Butterworth | Jo- Desperate Journalist | 1 |
HC | Barrie Wood | Reflecting Cafe Society | 1 |
Open Competition – 2017-04-10 : Print Mono Open
Placing | Name | Title | Points |
---|---|---|---|
1 | Steve Gold | Stairway to Heaven | 4 |
2 | Charles Binns | Bent Building | 3 |
3 | Alan Sheers | Its Mine | 2 |
HC | Jem Hayward | Flow | 1 |
Open Competition – 2017-02-06 : Print Mono Open
Placing | Name | Title | Points |
---|---|---|---|
1 | Jem Hayward | Dew | 4 |
2 | Peter Fernie | Misty Walk | 3 |
3 | Jamie Bodley-Scott | From Blenheim Bridge | 2 |
`C | Charles Binns | Font – Gruissan Eglise du Notre Dame | 1 |
Open Competition – 2017-02-06 : Print Colour Open
Placing | Name | Title | Points |
---|---|---|---|
1 | Chris Baldwin | Let Me Up | 4 |
2 | Charles Binns | Approaching Storm – Aguille Du Plan Chamonix – Dutone Print | 3 |
3 | Chris Baldwin | Domination | 2 |
`C | Alan Sheers | Lakeland Evening | 1 |
`C | Barry Barker | Adobe Wall, Cactus and Door (pseudo lith – Selenium Toned) | 1 |
`C | Michael Butterworth | Nadine, Café Nero Live | 1 |
Walford & Round print competition – 2017-01-16 : Print Colour Yellow or Horses
Placing | Name | Title |
---|---|---|
1 | Diane Berridge | Sun Beams Kiss the Sea (Yellow) |
1 | Ben Parker | Wild Horse, Bodmin. (Horses – Overall winner) |
2 | Diane Berridge | One Horse Power, Low Emmission Vehicle (Horses) |
2 | Lesley Ramsay | Soft Landing (Yellow) |
3 | Claire Watson | Highland Pony (Horses) |
3 | Chris Baldwin | Indicator (Yellow) |
HC | Alan Sheers | I’m Not Talking To You (Yellow) |
HC | Lesley Ramsay | Berries (Yellow) |
Print Competition – 2016-11-28 : Print Colour British Life
Placing | Name | Title | Points |
---|---|---|---|
1 | Andrew Spackman | Cragg Sisters Tea Room, Aldeburgh | 4 |
2 | Andrew Spackman | August Bank Holiday, Southwold | 3 |
3 | Roy Thole | I’ve Got More Strings Than You | 2 |
HC | Diane Berridge | Your coming home with me my lad | 1 |
HC | Diane Berridge | Gnome Sweet Gnome | 1 |
Print Competition – 2016-11-28 : Print Mono Open
Placing | Name | Title | Points |
---|---|---|---|
1 | Alan Sheers | Ewe talkin to me? | 4 |
2 | Jem Hayward | Canal Street | 3 |
3 | Charles Binns | Loire Valley Woodland | 2 |
HC | Valentina Kulagina | Lost Love | 1 |
HC | Chris Baldwin | Murder of Crows | 1 |
HC | Peter Fisher | Busy Corner Cafe | 1 |
HC | Peter Fisher | Cooling Off | 1 |
PDI Competition – 2016-11-07 : PDI Open
Placing | Name | Title |
---|---|---|
1 | Michael Butterworth | Seal |
2 | Barry Lothian | Zabraskie Point |
3 | Roger Solesbury | Dusseldorfe Reflections |
HC | Chris Baldwin | Surely, He Can’t Eat All That |
HC | Lesley Ramsay | Please let me win today |
HC | Valentina Kulagina | Grandma |
`C | Diana Gamble | Mirror Image |
`C | Helene Boily | Beautiful Dahlia |
`C | Jamie Bodley-Scott | Gothenburg in reflection – from Lindholmen |
`C | Neil Meredith | Grass Diagonals |
Print Competition – 2016-10-03 : Print Colour Open
Placing | Name | Title | Points |
---|---|---|---|
1 | Diana Gamble | I’m Watching | 4 |
2 | Alan Sheers | Sawrey Sunset | 3 |
3 | Valentina Kulagina | Lady in Blue | 2 |
HC | Chris Baldwin | Menacing Pair | 1 |
HC | Chris Baldwin | Spa Day | 1 |
HC | Ian Draper | Swarovski Cavern | 1 |
HC | Roger Solesbury | Three’s a Crowd | 1 |
HC | Ann Jolly | Boat and Balls | 1 |
HC | Jane Jarvis | Peek-a-boo | 1 |
Print Competition – 2016-10-03 : Print Mono Open
Placing | Name | Title | Points |
---|---|---|---|
1 | Valentina Kulagina | Tales of Old India | 4 |
2 | India Gregory | Alenka | 3 |
3 | Barry Barker | Two Trees | 2 |
HC | Jamie Bodley-Scott | Stromness | 1 |
HC | Jem Hayward | In Love | 1 |
HC | Alan Sheers | Determined | 1 |
Back to Previous Years’ Results.