Print Competition No. 2 of the 2024-2025 season was held on Monday 21 October. The results were as follows.
Print No 2 – 2024-10-21 : Print Colour Open
| Placing | Name | Title | Points |
|---|---|---|---|
| 1 | Tony Chivers | Passage Of Time | 5 |
| 2 | Keith Davies | Baker Street 3 | 4 |
| 3 | John Buttress | Before Digital | 3 |
| HC | Jeff Youngman | Ol` Blue Eyes | 2 |
| `C | Andrew Spackman | Lake District Holiday | 1 |
| `C | Andrew Spackman | Oxford Degree Day | 1 |
| `C | John Credland | Coffee Beans | 1 |
Print No 2 – 2024-10-21 : Print Mono Open
| Placing | Name | Title | Points |
|---|---|---|---|
| 1 | Mike Kirby | St Mawes Castle | 5 |
| 2 | Charles Binns | Pack Horse Bridge | 4 |
| 3 | Dave Duggan | Dreaming Spires | 3 |
| HC | Charles Binns | Heros | 2 |
| HC | Keith Davies | The Wedding Guest | 2 |
| `C | Charles Binns | Big Hat | 1 |
| `C | Don Walker | Clutter in the Barn | 1 |
| `C | Miles Crisell | IH39 at Aldeburgh | 1 |

