Print competition No 4 of the 2025-26 season was held on Monday 23 March 2026. The judge was Alan Tarberer from ImageZ camera club near Aylesbury, Buckinghamshire.
Print Competition No4 – 2026-03-23 : Print Colour Open
| Placing | Name | Title | Points |
|---|---|---|---|
| 1 | Steve Sykes | Jug Band | 5 |
| 2 | Chris Baldwin | A Safe Place to be Cheeky From | 4 |
| 3 | Steve Sykes | 12 Little Beach Huts | 3 |
| HC | Diane Berridge | Cry of the Open Sky | 2 |
| HC | Don Walker | Roof Ripples | 2 |
| HC | Trevor Westlake | Some Like it Hot | 2 |
| `C | John Buttress | Not Connecting | 1 |
| `C | Andrew Spackman | Tanning Quarter, Market Harborough | 1 |
| `C | Diane Berridge | Venice in the Round | 1 |
Print Competition No4 – 2026-03-23 : Print Mono Open
| Placing | Name | Title | Points |
|---|---|---|---|
| 1 | Jeff Youngman | Shep by Jeff Youngman | 5 |
| 2 | Jeff Youngman | Robert, Head Groundsman, Wroxton Abbey | 4 |
| 3 | Andrew Spackman | Surfboarder in Southwold | 3 |
| HC | Charles Binns | Bow River Valley Banff | 2 |
| HC | Dave Duggan | Giraffe | 2 |
| `C | Don Walker | Poolside Meeting | 1 |
| `C | Tony Chivers | Studio Portrait by Tony Chivers | 1 |
This is the Last of our 2025-2026 ladder competitions and points count towards the award of the Fstop Trophy (colour), Tony Grice Trophy (mono) and Bodicote Trophy (overall) at the end of the year.
A summary of total points awarded to each member so far can be seen in the Points Total page.

