On Monday 22 April 2024, Banbury Camera Club held its Annual Projected Images Competition. Judging was carried out by a panel of 3 members, each scoring from 2 to 5 points. The scores were then aggregated into a final score for each photograph.
The results were as follows:
Annual PDI – 2024-04-22 : PDI Open
| Title | Name | Score |
|---|---|---|
| Eagle Owl | Jeff Youngman | 15 |
| Nightmare Dreams | Chris Baldwin | 14 |
| Charles 2 | Jim McCartan | 13 |
| Half Frozen, Half Wet | Chris Baldwin | 13 |
| See Through Alstroemeria | Tony Chivers | 13 |
| Solo Violin | John Everett | 13 |
| Starry Night | John Everett | 13 |
| Troika | Keith Davies | 13 |
| Cluster Of Tulips | Roy Thole | 12 |
| Formation Flying | Jeff Youngman | 12 |
| Gothic Ruin | Tony Chivers | 12 |
| Peppery Colours | Don Walker | 12 |
| Reach For The Sky | Jim McCartan | 12 |
| Smoke Screen | John Everett | 12 |

