The Annual Print Competition (Colour) and the Annual Print Competition (MonoChrome) were held on 11 May 2026. The Judge was Louise Hill. The results are as follows:
Annual Print – 2026-05-11 : Print Colour Open
| Placing | Name | Title |
|---|---|---|
| 1 | Diane Berridge | Darkness in Motion, Hong Kong |
| 2 | Roy Thole | All Set for the Guests |
| 3 | Michael Butterworth | Ellure |
| HC | Tony Chivers | Steam Locamotive Valve Gear |
| HC | Gareth Morgan | A Grand Day Out |
| HC | John Emmett | Reculver Towers |
| HC | Trevor Westlake | Coot Making a Splash |
| `C | Steve Sykes | Janus |
| `C | Don Walker | Roof Ripples |
| `C | Trevor Westlake | Some Like it Hot |
Annual Print – 2026-05-11 : Print Mono Open
| Placing | Name | Title |
|---|---|---|
| 1 | Michael Butterworth | Nile Rogers |
| 2 | John Emmett | Happisburg |
| 3 | Jeff Youngman | Shep |
| HC | Michael Butterworth | Gary Barlow |
| HC | John Emmett | Sugarbeet Factory At Night |
| HC | Mark Pells | Tall Order |
| `C | Dave Duggan | Giraffe Portrait |
| `C | Tony Chivers | Silver Birches |
| `C | Diane Berridge | Symmetry and Solitude |

