The points awarded in normal print competitions count towards the F-Stop, Bodicote and Tony Grice Trophies.
Current Positions 2018/2019;
Points Total - Colour
-------Name-------- | Points (Tie-Break) |
Barry Boswell | 8 (20) |
Jamie Bodley-Scott | 7 (25) |
Derek Lane | 7 (21) |
Diana Gamble | 6 (20) |
Andrew Spackman | 4 (16) |
Courtney Killpack | 4 (10) |
Barry Barker | 4 (10) |
Ian Draper | 3 (3) |
Ann Jolly | 3 (3) |
Chris Baldwin | 2 (4) |
John Credland | 2 (4) |
Helene Boily | 2 (2) |
Barry Lane | 2 (2) |
Jeff Youngman | 2 (2) |
Neil Meredith | 1 (1) |
Paul Raynor | 1 (1) |
Charles Binns | 1 (1) |
Jem Hayward | 1 (1) |
Andrew Hale | 1 (1) |
Michael Butterworth | 1 (1) |
Points Total - Mono
-------Name-------- | Points (Tie-Break) |
Toby Solesbury | 9 (27) |
Michael Butterworth | 8 (32) |
Jamie Bodley-Scott | 7 (21) |
Trevor Cooper | 7 (17) |
Dave Duggan | 4 (16) |
Jem Hayward | 3 (9) |
Chris Baldwin | 2 (4) |
Roy Thole | 2 (2) |
Barry Barker | 2 (2) |
Andrew Spackman | 1 (1) |
Charles Binns | 1 (1) |
Jane Jarvis | 1 (1) |
Jeff Youngman | 1 (1) |
Points Total - Overall
--------Name--------- | Points (Tie-Break) |
Jamie Bodley-Scott | 14 (46) |
Michael Butterworth | 9 (33) |
Toby Solesbury | 9 (27) |
Barry Boswell | 8 (20) |
Derek Lane | 7 (21) |
Trevor Cooper | 7 (17) |
Diana Gamble | 6 (20) |
Barry Barker | 6 (12) |
Andrew Spackman | 5 (17) |
Dave Duggan | 4 (16) |
Jem Hayward | 4 (10) |
Courtney Killpack | 4 (10) |
Chris Baldwin | 4 (8) |
Ann Jolly | 3 (3) |
Ian Draper | 3 (3) |
Jeff Youngman | 3 (3) |
John Credland | 2 (4) |
Charles Binns | 2 (2) |
Roy Thole | 2 (2) |
Barry Lane | 2 (2) |
Helene Boily | 2 (2) |
Neil Meredith | 1 (1) |
Andrew Hale | 1 (1) |
Jane Jarvis | 1 (1) |
Paul Raynor | 1 (1) |